
Palit GeForce RTX 3070 Ti
Gaming Grafikkarte, NVIDIA GeForce RTX 3070 Ti, 6.144 Shader Einheiten, 8 GB, GDDR6X, 256 Bit, 19 Gbit/s Speichertakt, aktiv Kühlung, DirectX 12, 3x Display Port, 1x HDMI, DLSS Upscaling, G-Sync, Ray Tracing, 220 W
general
| Produkttyp | Gaming Grafikkarte |
| Serie | NVIDIA GeForce RTX 3070 Ti |
| Leistungsaufnahme (TDP) | 220 W |
Grafikchip
| Chipsatz-Hersteller | NVIDIA |
| Chipsatz-Codename | Ampere |
| Chipsatz-Serie | NVIDIA GA104 |
| Shader Einheiten | 6.144 |
| Grundtakt | 1.580 MHz |
| übertaktet | nein |
| Fertigungsprozess | 8 nm |
| Chipsatz-Features | NVIDIA Reflex, NVIDIA Broadcast, Resizable BAR, NVIDIA GeForce Experience, NVIDIA Ansel, NVIDIA Freestyle, NVIDIA ShadowPlay, NVIDIA Highlights, Game Ready-Treiber, GPU Boost, NVIDIA Encoder, NVIDIA Decoder |
Grafikspeicher
| Speichergröße | 8 GB |
| Speichertyp | GDDR6X |
| Speicherinterface | 256 Bit |
| Speichertakt | 19 Gbit/s / 19.000 MHz |
| Speicherbandbreite | 608 GB/s |
Steckplatz
| Steckplatz | PCIe |
| PCIe Version | 4.0 |
| PCIe Lanes | x16 |
| Stromanschluss | 2 x 8-pin |
Abmessungen
| Low Profile | nein |
Videoausgang
| Schnittstellen | HDMI, 3x Display Port |
| HDMI-Version | HDMI 2.1 |
| DisplayPort Version | DisplayPort 1.4a |
| max. Auflösung | 7680 x 4320 pixel |
| max. Monitoranzahl | 4 |
Kühlung & Lüfter
| Kühlung | aktiv |
| Lüfteranzahl | 3 |
| Lüfterfarben | schwarz, silber |
Features
| geeignet für | 4K, VR, Raytracing |
| DirectX | 12 |
| OpenGL | 4.6 |
| Shader-Model | 6.6 |
| Upscaling | DLSS |
| Synchronisation | G-Sync |
Palit GeForce RTX 3070 Ti
Gaming Grafikkarte, NVIDIA GeForce RTX 3070 Ti, 6.144 Shader Einheiten, 8 GB, GDDR6X, 256 Bit, 19 Gbit/s Speichertakt, aktiv Kühlung, DirectX 12, 3x Display Port, 1x HDMI, DLSS Upscaling, G-Sync, Ray Tracing, 220 W
general
| Produkttyp | Gaming Grafikkarte |
| Serie | NVIDIA GeForce RTX 3070 Ti |
| Leistungsaufnahme (TDP) | 220 W |
Grafikchip
| Chipsatz-Hersteller | NVIDIA |
| Chipsatz-Codename | Ampere |
| Chipsatz-Serie | NVIDIA GA104 |
| Shader Einheiten | 6.144 |
| Grundtakt | 1.580 MHz |
| übertaktet | nein |
| Fertigungsprozess | 8 nm |
| Chipsatz-Features | NVIDIA Reflex, NVIDIA Broadcast, Resizable BAR, NVIDIA GeForce Experience, NVIDIA Ansel, NVIDIA Freestyle, NVIDIA ShadowPlay, NVIDIA Highlights, Game Ready-Treiber, GPU Boost, NVIDIA Encoder, NVIDIA Decoder |
Grafikspeicher
| Speichergröße | 8 GB |
| Speichertyp | GDDR6X |
| Speicherinterface | 256 Bit |
| Speichertakt | 19 Gbit/s / 19.000 MHz |
| Speicherbandbreite | 608 GB/s |
Steckplatz
| Steckplatz | PCIe |
| PCIe Version | 4.0 |
| PCIe Lanes | x16 |
| Stromanschluss | 2 x 8-pin |
Abmessungen
| Low Profile | nein |
Videoausgang
| Schnittstellen | HDMI, 3x Display Port |
| HDMI-Version | HDMI 2.1 |
| DisplayPort Version | DisplayPort 1.4a |
| max. Auflösung | 7680 x 4320 pixel |
| max. Monitoranzahl | 4 |
Kühlung & Lüfter
| Kühlung | aktiv |
| Lüfteranzahl | 3 |
| Lüfterfarben | schwarz, silber |
Features
| geeignet für | 4K, VR, Raytracing |
| DirectX | 12 |
| OpenGL | 4.6 |
| Shader-Model | 6.6 |
| Upscaling | DLSS |
| Synchronisation | G-Sync |
Produktinformationen
Produktinformationen
Versand & Rückgabe
Versand & Rückgabe
Description
Gaming Grafikkarte, NVIDIA GeForce RTX 3070 Ti, 6.144 Shader Einheiten, 8 GB, GDDR6X, 256 Bit, 19 Gbit/s Speichertakt, aktiv Kühlung, DirectX 12, 3x Display Port, 1x HDMI, DLSS Upscaling, G-Sync, Ray Tracing, 220 W
general
| Produkttyp | Gaming Grafikkarte |
| Serie | NVIDIA GeForce RTX 3070 Ti |
| Leistungsaufnahme (TDP) | 220 W |
Grafikchip
| Chipsatz-Hersteller | NVIDIA |
| Chipsatz-Codename | Ampere |
| Chipsatz-Serie | NVIDIA GA104 |
| Shader Einheiten | 6.144 |
| Grundtakt | 1.580 MHz |
| übertaktet | nein |
| Fertigungsprozess | 8 nm |
| Chipsatz-Features | NVIDIA Reflex, NVIDIA Broadcast, Resizable BAR, NVIDIA GeForce Experience, NVIDIA Ansel, NVIDIA Freestyle, NVIDIA ShadowPlay, NVIDIA Highlights, Game Ready-Treiber, GPU Boost, NVIDIA Encoder, NVIDIA Decoder |
Grafikspeicher
| Speichergröße | 8 GB |
| Speichertyp | GDDR6X |
| Speicherinterface | 256 Bit |
| Speichertakt | 19 Gbit/s / 19.000 MHz |
| Speicherbandbreite | 608 GB/s |
Steckplatz
| Steckplatz | PCIe |
| PCIe Version | 4.0 |
| PCIe Lanes | x16 |
| Stromanschluss | 2 x 8-pin |
Abmessungen
| Low Profile | nein |
Videoausgang
| Schnittstellen | HDMI, 3x Display Port |
| HDMI-Version | HDMI 2.1 |
| DisplayPort Version | DisplayPort 1.4a |
| max. Auflösung | 7680 x 4320 pixel |
| max. Monitoranzahl | 4 |
Kühlung & Lüfter
| Kühlung | aktiv |
| Lüfteranzahl | 3 |
| Lüfterfarben | schwarz, silber |
Features
| geeignet für | 4K, VR, Raytracing |
| DirectX | 12 |
| OpenGL | 4.6 |
| Shader-Model | 6.6 |
| Upscaling | DLSS |
| Synchronisation | G-Sync |











