
MSI GeForce RTX 5070
Gaming Grafikkarte, NVIDIA GeForce RTX 5070, 6.144 Shader Einheiten, 12 GB, GDDR7, 192 Bit, DirectX 12.2, PCIe 5.0 x16, DLSS Upscaling, G-Sync
general
| Produkttyp | Gaming Grafikkarte |
| Serie | NVIDIA GeForce RTX 5070 |
Grafikchip
| Chipsatz-Hersteller | NVIDIA |
| Chipsatz-Codename | Blackwell |
| Chipsatz-Serie | NVIDIA GB205 |
| Shader Einheiten | 6.144 |
| Raytracing Einheiten | 48 |
| KI-Einheiten | 192 |
| Fertigungsprozess | 5 nm |
| L2-Cache | 48 MB |
Grafikspeicher
| Speichergröße | 12 GB |
| Speichertyp | GDDR7 |
| Speicherinterface | 192 Bit |
Steckplatz
| Steckplatz | PCIe |
| PCIe Version | 5.0 |
| PCIe Lanes | x16 |
Videoausgang
| HDMI-Version | HDMI 2.1 |
| DisplayPort Version | DisplayPort 2.1 |
| max. Auflösung | 7680 x 4320 pixel |
| max. Monitoranzahl | 4 |
Features
| geeignet für | Raytracing |
| DirectX | 12.2 |
| OpenGL | 4.6 |
| Shader-Model | 6.8 |
| Upscaling | DLSS |
| Synchronisation | G-Sync |
MSI GeForce RTX 5070
Gaming Grafikkarte, NVIDIA GeForce RTX 5070, 6.144 Shader Einheiten, 12 GB, GDDR7, 192 Bit, DirectX 12.2, PCIe 5.0 x16, DLSS Upscaling, G-Sync
general
| Produkttyp | Gaming Grafikkarte |
| Serie | NVIDIA GeForce RTX 5070 |
Grafikchip
| Chipsatz-Hersteller | NVIDIA |
| Chipsatz-Codename | Blackwell |
| Chipsatz-Serie | NVIDIA GB205 |
| Shader Einheiten | 6.144 |
| Raytracing Einheiten | 48 |
| KI-Einheiten | 192 |
| Fertigungsprozess | 5 nm |
| L2-Cache | 48 MB |
Grafikspeicher
| Speichergröße | 12 GB |
| Speichertyp | GDDR7 |
| Speicherinterface | 192 Bit |
Steckplatz
| Steckplatz | PCIe |
| PCIe Version | 5.0 |
| PCIe Lanes | x16 |
Videoausgang
| HDMI-Version | HDMI 2.1 |
| DisplayPort Version | DisplayPort 2.1 |
| max. Auflösung | 7680 x 4320 pixel |
| max. Monitoranzahl | 4 |
Features
| geeignet für | Raytracing |
| DirectX | 12.2 |
| OpenGL | 4.6 |
| Shader-Model | 6.8 |
| Upscaling | DLSS |
| Synchronisation | G-Sync |
Produktinformationen
Produktinformationen
Versand & Rückgabe
Versand & Rückgabe
Description
Gaming Grafikkarte, NVIDIA GeForce RTX 5070, 6.144 Shader Einheiten, 12 GB, GDDR7, 192 Bit, DirectX 12.2, PCIe 5.0 x16, DLSS Upscaling, G-Sync
general
| Produkttyp | Gaming Grafikkarte |
| Serie | NVIDIA GeForce RTX 5070 |
Grafikchip
| Chipsatz-Hersteller | NVIDIA |
| Chipsatz-Codename | Blackwell |
| Chipsatz-Serie | NVIDIA GB205 |
| Shader Einheiten | 6.144 |
| Raytracing Einheiten | 48 |
| KI-Einheiten | 192 |
| Fertigungsprozess | 5 nm |
| L2-Cache | 48 MB |
Grafikspeicher
| Speichergröße | 12 GB |
| Speichertyp | GDDR7 |
| Speicherinterface | 192 Bit |
Steckplatz
| Steckplatz | PCIe |
| PCIe Version | 5.0 |
| PCIe Lanes | x16 |
Videoausgang
| HDMI-Version | HDMI 2.1 |
| DisplayPort Version | DisplayPort 2.1 |
| max. Auflösung | 7680 x 4320 pixel |
| max. Monitoranzahl | 4 |
Features
| geeignet für | Raytracing |
| DirectX | 12.2 |
| OpenGL | 4.6 |
| Shader-Model | 6.8 |
| Upscaling | DLSS |
| Synchronisation | G-Sync |










