
MSI GeForce RTX 5090
Gaming Grafikkarte, NVIDIA GeForce RTX 5090, 32 GB, GDDR7, 512 Bit, DirectX 12.2, PCIe 5.0 x16, DLSS Upscaling, G-Sync, Ray Tracing
general
| Produkttyp | Gaming Grafikkarte |
| Serie | NVIDIA GeForce RTX 5090 |
| Farbe | schwarz |
Grafikchip
| Chipsatz-Hersteller | NVIDIA |
| Chipsatz-Codename | Blackwell |
| Chipsatz-Serie | NVIDIA GB202 |
| Raytracing Einheiten | 170 |
| KI-Einheiten | 680 |
| Fertigungsprozess | 5 nm |
| L2-Cache | 88 MB |
| Chipsatz-Features | CUDA, AV1 Encoder, NVIDIA Freestyle, AV1 Decoder, NVIDIA Omniverse, NVIDIA ShadowPlay, NVIDIA Ansel, NVIDIA RTX Remix, Real-Time Ray Tracing, NVIDIA Reflex, NVIDIA Broadcast |
Grafikspeicher
| Speichergröße | 32 GB |
| Speichertyp | GDDR7 |
| Speicherinterface | 512 Bit |
Steckplatz
| Steckplatz | PCIe |
| PCIe Version | 5.0 |
| PCIe Lanes | x16 |
Abmessungen
| Low Profile | nein |
Videoausgang
| Schnittstellen | HDMI, 3x Display Port |
| HDMI-Version | HDMI 2.1 |
| DisplayPort Version | DisplayPort 2.1 |
| max. Auflösung | 7680 x 4320 pixel |
| max. Monitoranzahl | 4 |
Kühlung & Lüfter
| Lüfterfarbe | schwarz |
Features
| geeignet für | 4K, Raytracing |
| DirectX | 12.2 |
| OpenGL | 4.6 |
| Shader-Model | 6.8 |
| Upscaling | DLSS |
| Synchronisation | G-Sync |
MSI GeForce RTX 5090
Gaming Grafikkarte, NVIDIA GeForce RTX 5090, 32 GB, GDDR7, 512 Bit, DirectX 12.2, PCIe 5.0 x16, DLSS Upscaling, G-Sync, Ray Tracing
general
| Produkttyp | Gaming Grafikkarte |
| Serie | NVIDIA GeForce RTX 5090 |
| Farbe | schwarz |
Grafikchip
| Chipsatz-Hersteller | NVIDIA |
| Chipsatz-Codename | Blackwell |
| Chipsatz-Serie | NVIDIA GB202 |
| Raytracing Einheiten | 170 |
| KI-Einheiten | 680 |
| Fertigungsprozess | 5 nm |
| L2-Cache | 88 MB |
| Chipsatz-Features | CUDA, AV1 Encoder, NVIDIA Freestyle, AV1 Decoder, NVIDIA Omniverse, NVIDIA ShadowPlay, NVIDIA Ansel, NVIDIA RTX Remix, Real-Time Ray Tracing, NVIDIA Reflex, NVIDIA Broadcast |
Grafikspeicher
| Speichergröße | 32 GB |
| Speichertyp | GDDR7 |
| Speicherinterface | 512 Bit |
Steckplatz
| Steckplatz | PCIe |
| PCIe Version | 5.0 |
| PCIe Lanes | x16 |
Abmessungen
| Low Profile | nein |
Videoausgang
| Schnittstellen | HDMI, 3x Display Port |
| HDMI-Version | HDMI 2.1 |
| DisplayPort Version | DisplayPort 2.1 |
| max. Auflösung | 7680 x 4320 pixel |
| max. Monitoranzahl | 4 |
Kühlung & Lüfter
| Lüfterfarbe | schwarz |
Features
| geeignet für | 4K, Raytracing |
| DirectX | 12.2 |
| OpenGL | 4.6 |
| Shader-Model | 6.8 |
| Upscaling | DLSS |
| Synchronisation | G-Sync |
Produktinformationen
Produktinformationen
Versand & Rückgabe
Versand & Rückgabe
Description
Gaming Grafikkarte, NVIDIA GeForce RTX 5090, 32 GB, GDDR7, 512 Bit, DirectX 12.2, PCIe 5.0 x16, DLSS Upscaling, G-Sync, Ray Tracing
general
| Produkttyp | Gaming Grafikkarte |
| Serie | NVIDIA GeForce RTX 5090 |
| Farbe | schwarz |
Grafikchip
| Chipsatz-Hersteller | NVIDIA |
| Chipsatz-Codename | Blackwell |
| Chipsatz-Serie | NVIDIA GB202 |
| Raytracing Einheiten | 170 |
| KI-Einheiten | 680 |
| Fertigungsprozess | 5 nm |
| L2-Cache | 88 MB |
| Chipsatz-Features | CUDA, AV1 Encoder, NVIDIA Freestyle, AV1 Decoder, NVIDIA Omniverse, NVIDIA ShadowPlay, NVIDIA Ansel, NVIDIA RTX Remix, Real-Time Ray Tracing, NVIDIA Reflex, NVIDIA Broadcast |
Grafikspeicher
| Speichergröße | 32 GB |
| Speichertyp | GDDR7 |
| Speicherinterface | 512 Bit |
Steckplatz
| Steckplatz | PCIe |
| PCIe Version | 5.0 |
| PCIe Lanes | x16 |
Abmessungen
| Low Profile | nein |
Videoausgang
| Schnittstellen | HDMI, 3x Display Port |
| HDMI-Version | HDMI 2.1 |
| DisplayPort Version | DisplayPort 2.1 |
| max. Auflösung | 7680 x 4320 pixel |
| max. Monitoranzahl | 4 |
Kühlung & Lüfter
| Lüfterfarbe | schwarz |
Features
| geeignet für | 4K, Raytracing |
| DirectX | 12.2 |
| OpenGL | 4.6 |
| Shader-Model | 6.8 |
| Upscaling | DLSS |
| Synchronisation | G-Sync |











