
Intel Arc Pro B70
Workstation Grafikkarte, Intel Arc Pro B70, 4.096 Shader Einheiten, 2.800 MHz, 32 GB, GDDR6, 256 Bit, 19 Gbit/s Speichertakt, 2 Slots, aktiv Kühlung, DirectX 12.2, PCIe 5.0 x16, 4x HDMI, XeSS Upscaling, Adaptive Sync, Ray Tracing, 230 W
general
| Produkttyp | Workstation Grafikkarte |
| Serie | Intel Arc Pro B70 |
| Leistungsaufnahme (TDP) | 230 W |
| Dual Bios | nein |
| Farben | schwarz, blau |
Grafikchip
| Chipsatz-Hersteller | Intel |
| Chipsatz-Codename | Battlemage |
| Chipsatz-Serie | Intel BMG-G31 |
| Shader Einheiten | 4.096 |
| Raytracing Einheiten | 32 |
| KI-Einheiten | 256 |
| Grundtakt | 2.280 MHz |
| Boost-Chiptakt | 2.800 MHz |
| übertaktet | nein |
| Fertigungsprozess | 5 nm |
| L2-Cache | 16 MB |
| Chipsatz-Features | Real-Time Ray Tracing |
Grafikspeicher
| Speichergröße | 32 GB |
| Speichertyp | GDDR6 |
| Speicherinterface | 256 Bit |
| Speichertakt | 19 Gbit/s / 9.000 MHz |
| Speicherbandbreite | 608 GB/s |
Steckplatz
| Steckplatz | PCIe |
| PCIe Version | 5.0 |
| PCIe Lanes | x16 |
| Stromanschluss | 1 x 8-pin |
Abmessungen
| Höhe | 2 Slots |
| Länge | 26,7 cm |
| Breite | 11 cm |
| Gewicht | 1.020 g |
| Low Profile | nein |
Videoausgang
| Schnittstellen | 4x HDMI |
| HDMI-Version | HDMI 2.1 |
| max. Auflösung | 7680 x 4320 pixel |
| max. Monitoranzahl | 4 |
Kühlung & Lüfter
| Kühlung | aktiv |
| Lüfteranzahl | 1 |
| Lüfterfarbe | schwarz |
| Lüftereigenschaften | Direct Heat Exhaust, Flow Through, Zero RPM |
Features
| geeignet für | Raytracing |
| DirectX | 12.2 |
| OpenGL | 4.6 |
| Shader-Model | 6.8 |
| Upscaling | XeSS |
| Synchronisation | Adaptive Sync |
Weitere Eigenschaften
| Lieferumfang | Grafikkarte |
Original: $1,513.05
-65%$1,513.05
$529.57Intel Arc Pro B70
Workstation Grafikkarte, Intel Arc Pro B70, 4.096 Shader Einheiten, 2.800 MHz, 32 GB, GDDR6, 256 Bit, 19 Gbit/s Speichertakt, 2 Slots, aktiv Kühlung, DirectX 12.2, PCIe 5.0 x16, 4x HDMI, XeSS Upscaling, Adaptive Sync, Ray Tracing, 230 W
general
| Produkttyp | Workstation Grafikkarte |
| Serie | Intel Arc Pro B70 |
| Leistungsaufnahme (TDP) | 230 W |
| Dual Bios | nein |
| Farben | schwarz, blau |
Grafikchip
| Chipsatz-Hersteller | Intel |
| Chipsatz-Codename | Battlemage |
| Chipsatz-Serie | Intel BMG-G31 |
| Shader Einheiten | 4.096 |
| Raytracing Einheiten | 32 |
| KI-Einheiten | 256 |
| Grundtakt | 2.280 MHz |
| Boost-Chiptakt | 2.800 MHz |
| übertaktet | nein |
| Fertigungsprozess | 5 nm |
| L2-Cache | 16 MB |
| Chipsatz-Features | Real-Time Ray Tracing |
Grafikspeicher
| Speichergröße | 32 GB |
| Speichertyp | GDDR6 |
| Speicherinterface | 256 Bit |
| Speichertakt | 19 Gbit/s / 9.000 MHz |
| Speicherbandbreite | 608 GB/s |
Steckplatz
| Steckplatz | PCIe |
| PCIe Version | 5.0 |
| PCIe Lanes | x16 |
| Stromanschluss | 1 x 8-pin |
Abmessungen
| Höhe | 2 Slots |
| Länge | 26,7 cm |
| Breite | 11 cm |
| Gewicht | 1.020 g |
| Low Profile | nein |
Videoausgang
| Schnittstellen | 4x HDMI |
| HDMI-Version | HDMI 2.1 |
| max. Auflösung | 7680 x 4320 pixel |
| max. Monitoranzahl | 4 |
Kühlung & Lüfter
| Kühlung | aktiv |
| Lüfteranzahl | 1 |
| Lüfterfarbe | schwarz |
| Lüftereigenschaften | Direct Heat Exhaust, Flow Through, Zero RPM |
Features
| geeignet für | Raytracing |
| DirectX | 12.2 |
| OpenGL | 4.6 |
| Shader-Model | 6.8 |
| Upscaling | XeSS |
| Synchronisation | Adaptive Sync |
Weitere Eigenschaften
| Lieferumfang | Grafikkarte |
Produktinformationen
Produktinformationen
Versand & Rückgabe
Versand & Rückgabe
Description
Workstation Grafikkarte, Intel Arc Pro B70, 4.096 Shader Einheiten, 2.800 MHz, 32 GB, GDDR6, 256 Bit, 19 Gbit/s Speichertakt, 2 Slots, aktiv Kühlung, DirectX 12.2, PCIe 5.0 x16, 4x HDMI, XeSS Upscaling, Adaptive Sync, Ray Tracing, 230 W
general
| Produkttyp | Workstation Grafikkarte |
| Serie | Intel Arc Pro B70 |
| Leistungsaufnahme (TDP) | 230 W |
| Dual Bios | nein |
| Farben | schwarz, blau |
Grafikchip
| Chipsatz-Hersteller | Intel |
| Chipsatz-Codename | Battlemage |
| Chipsatz-Serie | Intel BMG-G31 |
| Shader Einheiten | 4.096 |
| Raytracing Einheiten | 32 |
| KI-Einheiten | 256 |
| Grundtakt | 2.280 MHz |
| Boost-Chiptakt | 2.800 MHz |
| übertaktet | nein |
| Fertigungsprozess | 5 nm |
| L2-Cache | 16 MB |
| Chipsatz-Features | Real-Time Ray Tracing |
Grafikspeicher
| Speichergröße | 32 GB |
| Speichertyp | GDDR6 |
| Speicherinterface | 256 Bit |
| Speichertakt | 19 Gbit/s / 9.000 MHz |
| Speicherbandbreite | 608 GB/s |
Steckplatz
| Steckplatz | PCIe |
| PCIe Version | 5.0 |
| PCIe Lanes | x16 |
| Stromanschluss | 1 x 8-pin |
Abmessungen
| Höhe | 2 Slots |
| Länge | 26,7 cm |
| Breite | 11 cm |
| Gewicht | 1.020 g |
| Low Profile | nein |
Videoausgang
| Schnittstellen | 4x HDMI |
| HDMI-Version | HDMI 2.1 |
| max. Auflösung | 7680 x 4320 pixel |
| max. Monitoranzahl | 4 |
Kühlung & Lüfter
| Kühlung | aktiv |
| Lüfteranzahl | 1 |
| Lüfterfarbe | schwarz |
| Lüftereigenschaften | Direct Heat Exhaust, Flow Through, Zero RPM |
Features
| geeignet für | Raytracing |
| DirectX | 12.2 |
| OpenGL | 4.6 |
| Shader-Model | 6.8 |
| Upscaling | XeSS |
| Synchronisation | Adaptive Sync |
Weitere Eigenschaften
| Lieferumfang | Grafikkarte |











