
GigaByte GeForce RTX 4070
Gaming Grafikkarte, NVIDIA GeForce RTX 4070, 5.888 Shader Einheiten, übertaktet, 12 GB, 192 Bit, aktiv Kühlung, DirectX 12.2, PCIe 4.0 x16, DLSS Upscaling, G-Sync, Ray Tracing
general
| Produkttyp | Gaming Grafikkarte |
| Serie | NVIDIA GeForce RTX 4070 |
Grafikchip
| Chipsatz-Hersteller | NVIDIA |
| Chipsatz-Codename | Ada Lovelace |
| Chipsatz-Serie | NVIDIA AD104 |
| Shader Einheiten | 5.888 |
| Raytracing Einheiten | 46 |
| KI-Einheiten | 184 |
| Grundtakt | 1.920 MHz |
| übertaktet | ja |
| Fertigungsprozess | 5 nm |
| L2-Cache | 36 MB |
| Chipsatz-Features | Game Ready-Treiber, NVIDIA Freestyle, NVIDIA Decoder, NVIDIA ShadowPlay, NVIDIA Ansel, NVIDIA Mosaic Technologie, NVIDIA Encoder, Resizable BAR, NVIDIA Broadcast, AV1 Decoder, NVIDIA GPU Boost, NVIDIA Omniverse, NVIDIA GeForce Experience, NVIDIA Studio, NVIDIA RTX IO, Real-Time Ray Tracing, NVIDIA Reflex |
Grafikspeicher
| Speichergröße | 12 GB |
| Speicherinterface | 192 Bit |
Steckplatz
| Steckplatz | PCIe |
| PCIe Version | 4.0 |
| PCIe Lanes | x16 |
Videoausgang
| HDMI-Version | HDMI 2.1 |
| DisplayPort Version | DisplayPort 1.4a |
| max. Auflösung | 7680 x 4320 pixel |
| max. Monitoranzahl | 4 |
Kühlung & Lüfter
| Kühlung | aktiv |
Features
| geeignet für | Raytracing |
| DirectX | 12.2 |
| OpenGL | 4.6 |
| Shader-Model | 6.6 |
| Upscaling | DLSS |
| Synchronisation | G-Sync |
Weitere Eigenschaften
| Lieferumfang | Grafikkarte |
GigaByte GeForce RTX 4070
Gaming Grafikkarte, NVIDIA GeForce RTX 4070, 5.888 Shader Einheiten, übertaktet, 12 GB, 192 Bit, aktiv Kühlung, DirectX 12.2, PCIe 4.0 x16, DLSS Upscaling, G-Sync, Ray Tracing
general
| Produkttyp | Gaming Grafikkarte |
| Serie | NVIDIA GeForce RTX 4070 |
Grafikchip
| Chipsatz-Hersteller | NVIDIA |
| Chipsatz-Codename | Ada Lovelace |
| Chipsatz-Serie | NVIDIA AD104 |
| Shader Einheiten | 5.888 |
| Raytracing Einheiten | 46 |
| KI-Einheiten | 184 |
| Grundtakt | 1.920 MHz |
| übertaktet | ja |
| Fertigungsprozess | 5 nm |
| L2-Cache | 36 MB |
| Chipsatz-Features | Game Ready-Treiber, NVIDIA Freestyle, NVIDIA Decoder, NVIDIA ShadowPlay, NVIDIA Ansel, NVIDIA Mosaic Technologie, NVIDIA Encoder, Resizable BAR, NVIDIA Broadcast, AV1 Decoder, NVIDIA GPU Boost, NVIDIA Omniverse, NVIDIA GeForce Experience, NVIDIA Studio, NVIDIA RTX IO, Real-Time Ray Tracing, NVIDIA Reflex |
Grafikspeicher
| Speichergröße | 12 GB |
| Speicherinterface | 192 Bit |
Steckplatz
| Steckplatz | PCIe |
| PCIe Version | 4.0 |
| PCIe Lanes | x16 |
Videoausgang
| HDMI-Version | HDMI 2.1 |
| DisplayPort Version | DisplayPort 1.4a |
| max. Auflösung | 7680 x 4320 pixel |
| max. Monitoranzahl | 4 |
Kühlung & Lüfter
| Kühlung | aktiv |
Features
| geeignet für | Raytracing |
| DirectX | 12.2 |
| OpenGL | 4.6 |
| Shader-Model | 6.6 |
| Upscaling | DLSS |
| Synchronisation | G-Sync |
Weitere Eigenschaften
| Lieferumfang | Grafikkarte |
Produktinformationen
Produktinformationen
Versand & Rückgabe
Versand & Rückgabe
Description
Gaming Grafikkarte, NVIDIA GeForce RTX 4070, 5.888 Shader Einheiten, übertaktet, 12 GB, 192 Bit, aktiv Kühlung, DirectX 12.2, PCIe 4.0 x16, DLSS Upscaling, G-Sync, Ray Tracing
general
| Produkttyp | Gaming Grafikkarte |
| Serie | NVIDIA GeForce RTX 4070 |
Grafikchip
| Chipsatz-Hersteller | NVIDIA |
| Chipsatz-Codename | Ada Lovelace |
| Chipsatz-Serie | NVIDIA AD104 |
| Shader Einheiten | 5.888 |
| Raytracing Einheiten | 46 |
| KI-Einheiten | 184 |
| Grundtakt | 1.920 MHz |
| übertaktet | ja |
| Fertigungsprozess | 5 nm |
| L2-Cache | 36 MB |
| Chipsatz-Features | Game Ready-Treiber, NVIDIA Freestyle, NVIDIA Decoder, NVIDIA ShadowPlay, NVIDIA Ansel, NVIDIA Mosaic Technologie, NVIDIA Encoder, Resizable BAR, NVIDIA Broadcast, AV1 Decoder, NVIDIA GPU Boost, NVIDIA Omniverse, NVIDIA GeForce Experience, NVIDIA Studio, NVIDIA RTX IO, Real-Time Ray Tracing, NVIDIA Reflex |
Grafikspeicher
| Speichergröße | 12 GB |
| Speicherinterface | 192 Bit |
Steckplatz
| Steckplatz | PCIe |
| PCIe Version | 4.0 |
| PCIe Lanes | x16 |
Videoausgang
| HDMI-Version | HDMI 2.1 |
| DisplayPort Version | DisplayPort 1.4a |
| max. Auflösung | 7680 x 4320 pixel |
| max. Monitoranzahl | 4 |
Kühlung & Lüfter
| Kühlung | aktiv |
Features
| geeignet für | Raytracing |
| DirectX | 12.2 |
| OpenGL | 4.6 |
| Shader-Model | 6.6 |
| Upscaling | DLSS |
| Synchronisation | G-Sync |
Weitere Eigenschaften
| Lieferumfang | Grafikkarte |











