
ASRock Arc A380
Gaming Grafikkarte, Intel Arc A380, 1.024 Shader Einheiten, 6 GB, GDDR6, 96 Bit, 15,5 Gbit/s Speichertakt, aktiv Kühlung, DirectX 12.2, 1x HDMI, XeSS Upscaling
general
| Produkttyp | Gaming Grafikkarte |
| Serie | Intel Arc A380 |
Grafikchip
| Chipsatz-Hersteller | Intel |
| Chipsatz-Codename | Alchemist |
| Chipsatz-Serie | Intel ACM-G10 |
| Shader Einheiten | 1.024 |
| Grundtakt | 2.000 MHz |
| Fertigungsprozess | 6 nm |
| Chipsatz-Features | Real-Time Ray Tracing |
Grafikspeicher
| Speichergröße | 6 GB |
| Speichertyp | GDDR6 |
| Speicherinterface | 96 Bit |
| Speichertakt | 15,5 Gbit/s / 7.750 MHz |
| Speicherbandbreite | 186 GB/s |
Steckplatz
| Steckplatz | PCIe |
| PCIe Version | 4.0 |
| PCIe Lanes | x8 |
Videoausgang
| Schnittstellen | HDMI |
| HDMI-Version | HDMI 2.0b |
| DisplayPort Version | DisplayPort 2.0 |
| max. Auflösung | 7680 x 4320 pixel |
| max. Monitoranzahl | 4 |
Kühlung & Lüfter
| Kühlung | aktiv |
| Lüfterfarbe | schwarz |
Features
| geeignet für | Raytracing |
| DirectX | 12.2 |
| OpenGL | 4.6 |
| Shader-Model | 6.6 |
| Upscaling | XeSS |
Weitere Eigenschaften
| Lieferumfang | Grafikkarte |
ASRock Arc A380
Gaming Grafikkarte, Intel Arc A380, 1.024 Shader Einheiten, 6 GB, GDDR6, 96 Bit, 15,5 Gbit/s Speichertakt, aktiv Kühlung, DirectX 12.2, 1x HDMI, XeSS Upscaling
general
| Produkttyp | Gaming Grafikkarte |
| Serie | Intel Arc A380 |
Grafikchip
| Chipsatz-Hersteller | Intel |
| Chipsatz-Codename | Alchemist |
| Chipsatz-Serie | Intel ACM-G10 |
| Shader Einheiten | 1.024 |
| Grundtakt | 2.000 MHz |
| Fertigungsprozess | 6 nm |
| Chipsatz-Features | Real-Time Ray Tracing |
Grafikspeicher
| Speichergröße | 6 GB |
| Speichertyp | GDDR6 |
| Speicherinterface | 96 Bit |
| Speichertakt | 15,5 Gbit/s / 7.750 MHz |
| Speicherbandbreite | 186 GB/s |
Steckplatz
| Steckplatz | PCIe |
| PCIe Version | 4.0 |
| PCIe Lanes | x8 |
Videoausgang
| Schnittstellen | HDMI |
| HDMI-Version | HDMI 2.0b |
| DisplayPort Version | DisplayPort 2.0 |
| max. Auflösung | 7680 x 4320 pixel |
| max. Monitoranzahl | 4 |
Kühlung & Lüfter
| Kühlung | aktiv |
| Lüfterfarbe | schwarz |
Features
| geeignet für | Raytracing |
| DirectX | 12.2 |
| OpenGL | 4.6 |
| Shader-Model | 6.6 |
| Upscaling | XeSS |
Weitere Eigenschaften
| Lieferumfang | Grafikkarte |
Produktinformationen
Produktinformationen
Versand & Rückgabe
Versand & Rückgabe
Description
Gaming Grafikkarte, Intel Arc A380, 1.024 Shader Einheiten, 6 GB, GDDR6, 96 Bit, 15,5 Gbit/s Speichertakt, aktiv Kühlung, DirectX 12.2, 1x HDMI, XeSS Upscaling
general
| Produkttyp | Gaming Grafikkarte |
| Serie | Intel Arc A380 |
Grafikchip
| Chipsatz-Hersteller | Intel |
| Chipsatz-Codename | Alchemist |
| Chipsatz-Serie | Intel ACM-G10 |
| Shader Einheiten | 1.024 |
| Grundtakt | 2.000 MHz |
| Fertigungsprozess | 6 nm |
| Chipsatz-Features | Real-Time Ray Tracing |
Grafikspeicher
| Speichergröße | 6 GB |
| Speichertyp | GDDR6 |
| Speicherinterface | 96 Bit |
| Speichertakt | 15,5 Gbit/s / 7.750 MHz |
| Speicherbandbreite | 186 GB/s |
Steckplatz
| Steckplatz | PCIe |
| PCIe Version | 4.0 |
| PCIe Lanes | x8 |
Videoausgang
| Schnittstellen | HDMI |
| HDMI-Version | HDMI 2.0b |
| DisplayPort Version | DisplayPort 2.0 |
| max. Auflösung | 7680 x 4320 pixel |
| max. Monitoranzahl | 4 |
Kühlung & Lüfter
| Kühlung | aktiv |
| Lüfterfarbe | schwarz |
Features
| geeignet für | Raytracing |
| DirectX | 12.2 |
| OpenGL | 4.6 |
| Shader-Model | 6.6 |
| Upscaling | XeSS |
Weitere Eigenschaften
| Lieferumfang | Grafikkarte |











