🎉 Bis zu 70% Rabatt auf ausgewählte ArtikelSale shoppen

AGM M9F Floating
LTE Smartphone, 2,4 Zoll, T107, 1.000 mAh, Speicher erweiterbar
general
| Produkttypen | LTE Smartphone, Outdoor Handy, Dual-SIM Handy, Dumb Phone, Tastenhandy, Seniorenhandy |
Allgemeines
| Markteinführung | 2024 |
Display
| Displaygröße | 2,4 Zoll / 6,096 cm |
| Displayauflösung | 320 x 240 (QVGA) Pixel |
| Displayart | Farb-Display |
Hauptkamera
| Kamera 1 | 2MP |
Hardware
| max. Speichererweiterung | 128 GB |
| Prozessorhersteller | Unisoc |
| Prozessortyp | T107 |
| Dual-SIM Technik | Dual-SIM Standby, Separate SD-/SIM-Slots |
| SIM-Karte | Mini-SIM |
| Speicherkarten | microSDHC, microSDXC, microSD |
| Multimedia-Funktion | UKW-Radio |
| Arbeitsspeicher (RAM) | 48 MB |
| interner Speicher | 128 MB |
Kommunikation
| Mobilfunkstandards | 2G, 3G, 4G |
| mobile Datenkommunikationen | LTE, GSM, UMTS, EDGE, GPRS, WCDMA |
| lokale Verbindung | Bluetooth |
| Bluetooth-Version | 5.0 |
Schnittstellen
| Anschlüsse | 3.5mm Klinke, USB-C |
Gehäuse
| Bauform | Barren Handy |
| Farben | gelb, schwarz |
| Gehäusematerial | Kunststoff |
| Gehäuseeigenschaften | wasserdicht, staubdicht |
| Schutzarten | IP68, IP69K, MIL-STD-810H |
| Gewicht | 126 g |
| Höhe | 141,3 mm |
| Breite | 59 mm |
| Tiefe | 16,5 mm |
Akku & Laufzeiten
| Akku-Kapazität | 1.000 mAh |
| Akku-Eigenschaften | austauschbarer Akku |
Weitere Eigenschaften
| Eingabemethode | physikalische Tastatur |
$31.75
Original: $90.71
-65%AGM M9F Floating—
$90.71
$31.75AGM M9F Floating
LTE Smartphone, 2,4 Zoll, T107, 1.000 mAh, Speicher erweiterbar
general
| Produkttypen | LTE Smartphone, Outdoor Handy, Dual-SIM Handy, Dumb Phone, Tastenhandy, Seniorenhandy |
Allgemeines
| Markteinführung | 2024 |
Display
| Displaygröße | 2,4 Zoll / 6,096 cm |
| Displayauflösung | 320 x 240 (QVGA) Pixel |
| Displayart | Farb-Display |
Hauptkamera
| Kamera 1 | 2MP |
Hardware
| max. Speichererweiterung | 128 GB |
| Prozessorhersteller | Unisoc |
| Prozessortyp | T107 |
| Dual-SIM Technik | Dual-SIM Standby, Separate SD-/SIM-Slots |
| SIM-Karte | Mini-SIM |
| Speicherkarten | microSDHC, microSDXC, microSD |
| Multimedia-Funktion | UKW-Radio |
| Arbeitsspeicher (RAM) | 48 MB |
| interner Speicher | 128 MB |
Kommunikation
| Mobilfunkstandards | 2G, 3G, 4G |
| mobile Datenkommunikationen | LTE, GSM, UMTS, EDGE, GPRS, WCDMA |
| lokale Verbindung | Bluetooth |
| Bluetooth-Version | 5.0 |
Schnittstellen
| Anschlüsse | 3.5mm Klinke, USB-C |
Gehäuse
| Bauform | Barren Handy |
| Farben | gelb, schwarz |
| Gehäusematerial | Kunststoff |
| Gehäuseeigenschaften | wasserdicht, staubdicht |
| Schutzarten | IP68, IP69K, MIL-STD-810H |
| Gewicht | 126 g |
| Höhe | 141,3 mm |
| Breite | 59 mm |
| Tiefe | 16,5 mm |
Akku & Laufzeiten
| Akku-Kapazität | 1.000 mAh |
| Akku-Eigenschaften | austauschbarer Akku |
Weitere Eigenschaften
| Eingabemethode | physikalische Tastatur |
Produktinformationen
Produktinformationen
Versand & Rückgabe
Versand & Rückgabe
Description
LTE Smartphone, 2,4 Zoll, T107, 1.000 mAh, Speicher erweiterbar
general
| Produkttypen | LTE Smartphone, Outdoor Handy, Dual-SIM Handy, Dumb Phone, Tastenhandy, Seniorenhandy |
Allgemeines
| Markteinführung | 2024 |
Display
| Displaygröße | 2,4 Zoll / 6,096 cm |
| Displayauflösung | 320 x 240 (QVGA) Pixel |
| Displayart | Farb-Display |
Hauptkamera
| Kamera 1 | 2MP |
Hardware
| max. Speichererweiterung | 128 GB |
| Prozessorhersteller | Unisoc |
| Prozessortyp | T107 |
| Dual-SIM Technik | Dual-SIM Standby, Separate SD-/SIM-Slots |
| SIM-Karte | Mini-SIM |
| Speicherkarten | microSDHC, microSDXC, microSD |
| Multimedia-Funktion | UKW-Radio |
| Arbeitsspeicher (RAM) | 48 MB |
| interner Speicher | 128 MB |
Kommunikation
| Mobilfunkstandards | 2G, 3G, 4G |
| mobile Datenkommunikationen | LTE, GSM, UMTS, EDGE, GPRS, WCDMA |
| lokale Verbindung | Bluetooth |
| Bluetooth-Version | 5.0 |
Schnittstellen
| Anschlüsse | 3.5mm Klinke, USB-C |
Gehäuse
| Bauform | Barren Handy |
| Farben | gelb, schwarz |
| Gehäusematerial | Kunststoff |
| Gehäuseeigenschaften | wasserdicht, staubdicht |
| Schutzarten | IP68, IP69K, MIL-STD-810H |
| Gewicht | 126 g |
| Höhe | 141,3 mm |
| Breite | 59 mm |
| Tiefe | 16,5 mm |
Akku & Laufzeiten
| Akku-Kapazität | 1.000 mAh |
| Akku-Eigenschaften | austauschbarer Akku |
Weitere Eigenschaften
| Eingabemethode | physikalische Tastatur |











